Hyundai TUCSON
From £1,999 Advance Payment
Hyundai TUCSON Motability
Motability Offers: DLA, PIP or AFIP Holders
Transmission | Fuel Type | Number of Doors | Advance Payment | Weekly Rental | |
Hyundai TUCSON 1.6T Advance | Manual | Petrol | 5 Doors | £1,999 | Total Mobility Allowance |
Hyundai TUCSON 1.6T 48V MHD Advance DCT | Automatic | Petrol | 5 Doors | £3,399 | Total Mobility Allowance |
Hyundai TUCSON 1.6T N Line | Manual | Petrol | 5 Doors | £2,199 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Plug-in Hybrid N Line Auto | Automatic | Petrol-Electric Hybrid | 5 Doors | £3,499 | Total Mobility Allowance |
Hyundai TUCSON 1.6T 48V MHD N Line DCT | Automatic | Petrol | 5 Doors | £3,649 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Hybrid N Line Auto | Automatic | Petrol-Electric Plug-in Hybrid | 5 Doors | £3,999 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Hybrid N Line Auto 4WD | Automatic | Petrol-Electric Plug-In Hybrid | 5 Doors | £4,499 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Premium | Manual | Petrol | 5 Doors | £2,399 | Total Mobility Allowance |
Hyundai TUCSON 1.6T 48V MHD Premium DCT | Automatic | Petrol | 5 Doors | £3,899 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Hybrid Premium Auto | Automatic | Petrol-Electric Hybrid | 5 Doors | £3,999 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Plug-In Hybrid Premium Auto | Automatic | Petrol-Electric Plug-In Hybrid | 5 Doors | £3,999 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Plug-In Hybrid Premium 4WD Auto | Automatic | Petrol-Electric Plug-In Hybrid | 5 Doors | £4,799 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Ultimate | Manual | Petrol | 5 Doors | £2,799 | Total Mobility Allowance |
Hyundai TUCSON 1.6T 48V MHD Ultimate DCT | Automatic | Petrol | 5 Doors | £3,999 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Plug-In Hybrid Ultimate Auto | Automatic | Petrol-Electric Plug-In Hybrid | 5 Doors | £4,249 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Plug-In Hybrid Ultimate 4WD Auto | Automatic | Petrol-Electric Plug-In Hybrid | 5 Doors | £4,999 | Total Mobility Allowance |
Hyundai TUCSON 1.6T N Line S | Manual | Petrol | 5 Doors | £2,799 | Total Mobility Allowance |
Hyundai TUCSON 1.6T 48V MHD N Line S 4WD DCT | Automatic | Petrol | 5 Doors | £3,999 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Plug-In Hybrid Ultimate Auto | Automatic | Petrol-Electric Plug-In Hybrid | 5 Doors | £4,249 | Total Mobility Allowance |
Hyundai TUCSON 1.6T Plug-In Hybrid Ultimate 4WD Auto | Automatic | Petrol-Electric Plug-In Hybrid | 5 Doors | £4,999 | Total Mobility Allowance |
*DLA, PIP or AFIP holders: These prices are applicable for recipients of the Higher Rate Mobility Component (HRMC) of the Disability Living Allowance (DLA), the Enhanced Rate of the Mobility Component (ERMC) of Personal Independence Payment (PIP) and Armed Forces Independence Payment.
**WPMS holders: These prices are applicable for recipients of War Pensioners’ Mobility Supplement (WPMS).
Prices are valid between 1st January - 31st March 2025. Offers are subject to change, please contact us for the most up-to-date prices. *Prices shown are from the date of publishing (January 2025)
Hyundai Motability - Tucson Hybrid & Petrol SUV
This car is an excellent choice for those seeking a versatile and stylish SUV under the Motability Scheme. It features a spacious interior, advanced technology like a digital driver’s display, and impressive boot space of up to 620 litres, making it ideal for daily commutes and long trips. With the Tucson Hybrid option, you can enjoy improved fuel efficiency and lower CO₂ emissions, making it a perfect fit for eco-conscious drivers.
Under the Hyundai Motability Scheme, the car is available with competitive weekly rental rates, allowing those on Disability Living Allowance or Personal Independence Payment to access this premium SUV. The Tucson Advance and Tucson Ultimate trims offer varied features to suit your unique requirements. Additionally, the scheme covers Armed Forces Independence Payment recipients, ensuring access to Motability deals with low or zero advance payments. Explore the latest 2024 Motability offers for the Tucson Hyundai and enjoy a hassle-free driving experience.
Use the form on our website to enquire and leave us your personal information or call us to get in touch with our team of London Motability car specialists. They will be more than happy to help you find the right allowance vehicle, give you more details about the car, adaptations and financing, or book you a test drive.
Click here to see the Hyundai KONA Motability offer or here for the Hyundai BAYON Motability deal.