Variant | Advance Payment | Weekly Rental |
Hyundai i10 1.0 Advance 5dr [Nav] | £0 | Total Allowance |
Hyundai i10 1.0 Advance 5dr [Nav] Auto | £0 | Total Allowance |
Hyundai i10 1.0 Premium 5dr [Nav] | £0 | Total Allowance |
Hyundai i10 1.0 Premium 5dr [Nav] Auto | £0 | Total Allowance |
Hyundai i10 1.2 Advance 5dr [Nav] | £0 | Total Allowance |
Hyundai i10 1.2 Advance 5dr [Nav] Auto | £0 | Total Allowance |
Hyundai i10 1.2 Premium 5dr [Nav] | £99 | Total Allowance |
Hyundai i10 1.2 Premium 5dr [Nav] Auto | £199 | Total Allowance |
Hyundai i10 1.0T [90] N Line 5dr [Nav] | £299 | Total Allowance |
The Hyundai i10 Motability car is available with £0 deposit and automatic or manual gearboxes. It offers advanced technology with Hyundai Smart Sense, high-tech features and more, all through the Motability Scheme.
Motability Scheme and Vehicle Payment: *DLA, PIP or AFIP holders: These prices are applicable for recipients of the Higher Rate Mobility Component (HRMC) of the Disability Living Allowance (DLA), the Enhanced Rate of the Mobility Component (ERMC) of Personal Independence Payment (PIP) and Armed Forces Independence Payment. Prices are valid between 1st April- 30th June 2025. Offers are subject to change, please contact us for the most up-to-date prices. *Prices shown are from the date of publishing (April 2025).