
Variant | Advance Payment | Weekly Rental |
| Vauxhall Mokka 115kW GS 54kWh | £4,749 | Total Allowance |
| Vauxhall Mokka 100kW GS 50kWh | £4,799 | Total Allowance |
| Vauxhall Mokka 115kW GS 54kWh | £4,899 | Total Allowance |
| Vauxhall Mokka 100kW Ultimate 50kWh | £3,199 | Total Allowance |
| Vauxhall Mokka 115kW Ultimate 54kWh | £4,749 | Total Allowance |
| Vauxhall Mokka 115kW Ultimate 54kWh | £4,949 | Total Allowance |
| Vauxhall Mokka 100kW Design 50kWh | £3,299 | Total Allowance |
| Vauxhall Mokka 115kW Design 54kWh | £4,899 | Total Allowance |
| Vauxhall Mokka 115kW Griffin 54kWh | £5,049 | Total Allowance |
With a new design and advanced technology, the Mokka Electric stands out from the crowd.
Motability Scheme and Vehicle Payment: *DLA, PIP or AFIP holders: These prices are applicable for recipients of the Higher Rate Mobility Component (HRMC) of the Disability Living Allowance (DLA), the Enhanced Rate of the Mobility Component (ERMC) of Personal Independence Payment (PIP) and Armed Forces Independence Payment. Prices are valid between 1st April- 30th June 2025. Offers are subject to change, please contact us for the most up-to-date prices. *Prices shown are from the date of publishing (April 2025).