Variant | Advance Payment | Weekly Rental |
Vauxhall Astra 1.2 Turbo 130 Design Hatchback Auto | £3,449 | Total Allowance |
Vauxhall Astra 1.2 Turbo 130 GS Hatchback Auto | £3,199 | Total Allowance |
Vauxhall Astra 1.2 Turbo 130 GS Hatchback | £2,999 | Total Allowance |
Vauxhall Astra 115kW GS 54kWh Hatchback | £5,399 | Total Allowance |
Vauxhall Astra 1.2 Turbo 130 Ultimate Hatchback Auto | £3,999 | Total Allowance |
Vauxhall Astra 115kW Ultimate 54kWh Hatchback | £5,649 | Total Allowance |
Vauxhall Astra 1.2 Turbo 130 GS Estate | £2,699 | Total Allowance |
Vauxhall Astra 1.2 Turbo 130 GS Estate Auto | £2,899 | Total Allowance |
Vauxhall Astra 115kW GS 54kWh Estate | £5,399 | Total Allowance |
Vauxhall Astra 1.2 Turbo 130 Ultimate Estate | £3,449 | Total Allowance |
Vauxhall Astra 1.2 Turbo 130 Ultimate Estate Auto | £3,699 | Total Allowance |
Vauxhall Astra 115kW Ultimate 54kWh Estate | £5,949 | Total Allowance |
Motability Scheme and Vehicle Payment: *DLA, PIP or AFIP holders: These prices are applicable for recipients of the Higher Rate Mobility Component (HRMC) of the Disability Living Allowance (DLA), the Enhanced Rate of the Mobility Component (ERMC) of Personal Independence Payment (PIP) and Armed Forces Independence Payment. Prices are valid between 1st April- 30th June 2025. Offers are subject to change, please contact us for the most up-to-date prices. *Prices shown are from the date of publishing (April 2025).