
Variant | Advance Payment | Weekly Rental |
| Hyundai i20 1.0T GDi Advance | £0 | Total Allowance |
| Hyundai i20 1.0T GDi Advance DCT Auto | £249 | Total Allowance |
| Hyundai i20 1.0T GDi Premium | £399 | Total Allowance |
| Hyundai i20 1.0T GDi Premium DCT Auto | £649 | Total Allowance |
| Hyundai i20 1.0T GDi Ultimate | £699 | Total Allowance |
| Hyundai i20 1.0T GDi Ultimate DCT Auto | £949 | Total Allowance |
| Hyundai i20 1.0T GDi N Line S | £999 | Total Allowance |
| Hyundai i20 1.0T GDi N Line S DCT Auto | £1,249 | Total Allowance |
Hyundai i20’s efficient 1.0-litre engine offers smooth performance, while advanced safety features ensure peace of mind. Overall, it’s a reliable and economical choice for Motability users looking for comfort and practicality at an affordable price.