Browse our list of Business Contract Hire Offers across the Hyundai range.
Representative Business Contract Hire | Advance Payment | Monthly Payments | Duration of Agreement | Annual Mileage |
Hyundai i10 1.0 63ps Advance | £1,206.00 (6x monthly payments) | £201.00 | 35 months | 8,000 |
Hyundai i20 1.0T 100ps Advance | £1,380.00 (6x monthly payments) | £230.00 | 35 months | 8,000 |
Hyundai BAYON 1.0T 100ps Ultimate Auto | £1,788.00 (6x monthly payments) | £298.00 | 35 months | 8,000 |
Hyundai i30 Hatchback 1.5T 140ps N Line | £1,704.00 (6x monthly payments) | £284.00 | 35 months | 8,000 |
Hyundai i30 Tourer 1.5T 140ps Premium | £1,740.00 (6x monthly payments) | £290.00 | 35 months | 8,000 |
Hyundai KONA 1.6T 138ps N Line S Auto | £1,950.00 (6x monthly payments) | £325.00 | 35 months | 8,000 |
Hyundai KONA Hybrid 1.6 129ps N Line S Auto | £1,920.00 (6x monthly payments) | £320.00 | 35 months | 8,000 |
Hyundai TUCSON 1.6T 160ps Ultimate | £1,914.00 (6x monthly payments) | £319.00 | 35 months | 8,000 |
Hyundai TUCSON Hybrid 1.6 215ps Ultimate 2WD Auto | £2,088.00 (6x monthly payments) | £348.00 | 35 months | 8,000 |
Hyundai TUCSON Plug-in Hybrid 1.6 253ps Ultimate 2WD Auto | £2,472.00 (6x monthly payments) | £412.00 | 35 months | 8,000 |
Hyundai SANTA FE Hybrid 1.6 215ps Premium 2WD 7 Seat Auto | £2,640.00 (6x monthly payments) | £440.00 | 35 months | 8,000 |
Hyundai SANTA FE Plug-in Hybrid 1.6 253ps Calligraphy AWD 7 Seat Auto | £3,162.00 (6x monthly payments) | £527.00 | 35 months | 8,000 |
Hyundai KONA Electric 65kWh Advance | £2,328.00 (6x monthly payments) | £388.00 | 35 months | 8,000 |
Hyundai INSTER 02 49kWh | £1,794.00 (6x monthly payments) | £299.00 | 35 months | 8,000 |
Hyundai IONIQ 5 84kWh N Line AWD | £2,532.00 (6x monthly payments) | £422.00 | 35 months | 8,000 |
Hyundai IONIQ 6 77kWh Premium RWD | £2,418.00 (6x monthly payments) | £403.00 | 35 months | 8,000 |
Hyundai IONIQ 5 N 84kWh 650ps AWD | £3,294.00 (6x monthly payments) | £549.00 | 35 months | 8,000 |
Business users only. Subject to availability on vehicle orders received between 01/04/2025 to 30/06/2025. All rentals exclude VAT. Figures based on a non-maintained contract hire. Excess mileage of 7.5 pence per mile (excluding VAT) if you go over the contracted mileage. Fair wear and tear charges may apply. T&Cs apply. You will not own the vehicle. Subject to status. 18's and over. Guarantee may be required. Hyundai Finance RH2 9AQ.
As a credit intermediary, Hyundai Finance will pay Hyundai retailers (credit brokers) a commission for the introduction of business. The credit brokers work with a limited selection of lenders only. They have not searched the whole market to offer you the most suitable or competitive finance terms that may be available.
Credit brokers are being paid a commission and therefore will not be able to give you an impartial recommendation as to the finance options available to you. There may be better finance deals available for you elsewhere in the market.
All commission amounts will be disclosed prior to completion of your agreement