
Browse our list of Personal Contract Hire Offers across the Hyundai range.
| Representative Personal Contract Hire | Inital Rental Payment | 35 Monthly Payments | Duration of Agreement | Annual Mileage |
| Hyundai IONIQ 5N | £4,312.80 (6x monthly payments) | £718.80 | 36 months | 8,000 |
| Hyundai IONIQ 5N (Vision Roof) | £4,406.40 (6x monthly payments) | £734.40 | 36 months | 8,000 |
| Hyundai IONIQ 6N | £4,312.80 (6x monthly payments) | £718.80 | 36 months | 8,000 |
| Hyundai IONIQ 6N (Vision Roof) | £4,392.00 (6x monthly payments) | £732.00 | 36 months | 8,000 |
| Representative Personal Contract Hi | Inital Rental Payment | 35 Monthly Payments | Duration of Agreement | Annual Mileage |
| Hyundai SANTA FE Hybrid Premium 2WD | £3,060.00 (6x monthly payments) | £510.00 | 36 months | 8,000 |
| Hyundai SANTA FE Hybrid Ultimate 2WD | £3,232.80 (6x monthly payments) | £538.80 | 36 months | 8,000 |
| Hyundai SANTA FE Hybrid Calligraphy 2WD - 7 Seater | £3,376.80 (6x monthly payments) | £562.80 | 36 months | 8,000 |
| Hyundai SANTA FE Hybrid Calligraphy 2WD - 6 Seater | £2,884.80 (6x monthly payments) | £480.80 | 36 months | 8,000 |
| Representative Personal Contract Hire | Inital Rental Payment | 35 Monthly Payments | Duration of Agreement | Annual Mileage |
| Hyundai SANTA FE PHEV Premium | £3,348.00 (6x monthly payments) | £558.00 | 36 months | 8,000 |
| Hyundai SANTA FE Hybrid Ultimate | £3,571.20 (6x monthly payments) | £595.20 | 36 months | 8,000 |
| Hyundai SANTA FE Hybrid Calligraphy - 7 Seater | £3,722.40 (6x monthly payments) | £620.40 | 36 months | 8,000 |
| Hyundai SANTA FE Hybrid Calligraphy - 6 Seater | £3,823.20 (6x monthly payments) | £637.20 | 36 months | 8,000 |
| Representative Personal Contract Hire | Inital Rental Payment | 35 Monthly Payments | Duration of Agreement | Annual Mileage |
| Hyundai IONIQ 9 Premium RWD | £4,600.80 (6x monthly payments) | £766.80 | 36 months | 8,000 |
| Hyundai IONIQ 9 Ultimate RWD | £5,000.40 (6x monthly payments) | £834.00 | 36 months | 8,000 |
| Hyundai IONIQ 9 Ultimate 307 AWD | £5,220.00 (6x monthly payments) | £870.00 | 36 months | 8,000 |
| Hyundai IONIQ 9 Calligraphy 307 AWD - 7 Seater | £5,320.80 (6x monthly payments) | £886.80 | 36 months | 8,000 |
| Hyundai IONIQ 9 Calligraphy 307 AWD - 6 Seater | £5,342.40 (6x monthly payments) | £890.40 | 36 months | 8,000 |
| Hyundai IONIQ 9 Calligraphy 427 AWD - 7 Seater | £5,3464.00 (6x monthly payments) | £894.00 | 36 months | 8,000 |
| Hyundai IONIQ 9 Calligraphy 427 AWD - 6 Seater | £5,392.80 (6x monthly payments) | £898.80 | 36 months | 8,000 |
Subject to availability at participating retailers on vehicle orders received between 01/04/2026 to 30/06/2026. All rentals include VAT. Figures based on a non-maintained contract hire. Excess mileage of 9 pence per mile if you go over the contracted mileage. Fair wear and tear charges may apply. T&Cs apply. You will not own the vehicle. Subject to status. 18 or over. Guarantee may be required. Hyundai Finance RH2 9AQ.
As a credit intermediary, Hyundai Finance will pay Hyundai retailers (credit brokers) a commission for the introduction of business. The credit brokers work with a limited selection of lenders only. They have not searched the whole market to offer you the most suitable or competitive finance terms that may be available.
Credit brokers are being paid a commission and therefore will not be able to give you an impartial recommendation as to the finance options available to you. There may be better finance deals available for you elsewhere in the market.
All commission amounts will be disclosed prior to completion of your agreement