Hyundai IONIQ 6
Hyundai IONIQ 6 PCP Deals
Representative Example Personal Contract Purchase (PCP) | Hyundai IONIQ 6 Electric Saloon 168Kw Premium 77kwh 4dr | Hyundai IONIQ 6 Electric Saloon 168Kw Premium 77kwh |
---|---|---|
OTR Price | £47,040.00 | £47,040.00 |
Wilsons Discount | £2,000.00 | £2,000.00 |
Cash Price | £45,040.00 | £45,040.00 |
Customer Deposit | £5,350.00 | £5,350.00 |
Manufacturer Deposit Contribution | £1,000.00 | £2,000.00 |
Total Deposit | £6,350.00 | £7,350.00 |
Amount to Finance | £38,690.00 | £37,690.00 |
Duration of Agreement | 37 Month | 49 Months |
Monthly Payments | £467.77 | £499.06 |
Optional Final Payment | £21,850.36 | £19,367.36 |
Total Amount Payable | £45,040.00 | £50,672.24 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge | 7.5 Pence per mile | 7.5 Pence per mile |
APR Representative | 0% | 4.9% |
Hyundai Terms and Conditions:
0% APR Representative Hyundai Personal Contract Purchase available from 01/10/2024 to 31/12/2024.