Renault Clio 1.0 TCe 90 Evolution
Representative Example Personal Contract Purchase (PCP) | Renault Clio 1.0 TCe 90 Evolution | Renault Clio 1.0 TCe 90 Evolution | Renault Clio 1.0 TCe 90 Evolution |
---|---|---|---|
Cash Price | £17,345.00 | £17,345.00 | £17,345.00 |
Manufacturer Deposit Contribution | N/A | £800.00 | £800.00 |
Customer Deposit | £5,716.03 | £2,107.76 | N/A |
Total Deposit | £5,716.03 | £2,907.76 | £800.00 |
Amount to Finance | £11,628.97 | £14,437.24 | £16,545.00 |
Duration of Agreement | 24 months | 48 Months | 48 Months |
First Monthly Payment | £98.89 | £198.70 | £248.93 |
Monthly Payments | £99.00 | £199.00 | £249.17 |
Optional Final Payment | £9,253.08 | £7,980.48 | £7,980.48 |
Total Amount Payable | £17,345.00 | £20,439.94 | £20,740.40 |
Annual Mileage | 6,000 | 6,000 | 6,000 |
Excess Mileage Charge | 8p per mile | 8p per mile | 8p per mile |
APR Representative | 0% | 6.9% | 6.9% |
^PCP Finance provided by Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. You must be a UK resident (excluding the Channel Islands) and over 18. Offer based on 6,000 miles pa, excess mileage 8p per mile inc VAT. Terms and conditions apply. Offers cannot be used with other schemes or finance offers. Prices and offers shown are available on specified new vehicles when ordered by 30th September 2024, registered & financed by 30th September 2024. 0% APR requires 30% minimum deposit. Participating dealers only. Speak to your local dealer for more information. Your Renault dealer is a credit broker and not a lender. Lenders will pay commission to your Renault dealer, rates may vary but will not influence the interest rate you pay.