Fiat 500 Mild Hybrid
Fiat 500 Mild Hybrid Offers:
Representative Example Personal Contract Purchase (PCP) | Fiat 500 1.0Â Mild Hybrid 3dr | Fiat 500 1.0Â Mild Hybrid Top 3dr |
---|---|---|
On the Road Price | £15,950.00 | £17,205.00 |
Manufacturer Contribution | £1,000.00 | £1,000.00 |
Customer Deposit | £999.00 | £1,999.00 |
Total Deposit | £1,999.00 | £2,999.00 |
Amount to Finance | £13,951.00 | £14,206.00 |
Duration of Agreement | 48 months | 48 months |
 Monthly Payments | £199.96 | £200.10 |
Optional Final Payment | £6,361.00 | £6,658.00 |
Total Credit Charge | £1,808.12 | £1,856.70 |
Total Amount Payable | £17,758.12 | £19,061.70 |
Excess Mileage Charge | 10p per mile | 10p per mile |
Annual Mileage | 6,000 | 6,000 |
APR Representative | 4.5% | 4.5% |
Fiat T&Cs
Must be ordered and registered by 31st March 2025. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Fiat Financial Services, PO Box 4465, Slough, SL1 0RW.
At the end of your PCP agreement, there are 3 options available to you. These are 1. Pay the finance company the final payment and keep the car. 2. Give back the car under the terms of the guaranteed future value. 3. Part exchange the car at a dealership that will pay off the final payment for you.
Â
