Alfa Romeo Stelvio
Alfa Romeo Stelvio PCP Offer
Representative Example Personal Contract Purchase (PCP) | Alfa Romeo Stelvio 2.0 Turbo 280 Veloce 5dr AWD Auto |
---|---|
On The Road Price | £51,750.01 |
Discount | £2,000.00 |
Wilsons Price | £49,750.01 |
Manufacturer Deposit Contribution | £2,000.00 |
Customer Deposit | £15,000.00 |
Total Deposit | £17,000.00 |
Total Amount of Credit | £34,750.01 |
Duration of Agreement | 48 Months |
47 Monthly Payments | £392.55 |
Optional Final Payment | £21,746.00 |
Total Amount Payable | £57,195.85 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10p per mile |
APR | 4.9% |
Alfa Romeo T&Cs: Offer available on new Stelvio models registered by 31st March 2025
Terms and conditions apply, subject to availability
At the end of your PCP agreement, there are 3 options available to you. These are 1. Pay the finance company the final payment and keep the car. 2. Give back the car under the terms of the guaranteed future value. 3. Part exchange the car at a dealership that will pay off the final payment for you.