Alfa Romeo Giulia
Alfa Romeo Giulia PCP Offer
Representative Example Personal Contract Purchase (PCP) | Alfa Romeo Giulia 2.0 Turbo Veloce |
---|---|
On The Road Price | £45,145.01 |
Discount | £1,500.00 |
Wilsons Price | £43,645.01 |
Manufacturer Deposit Contribution | £2,500.00 |
Customer Deposit | £9,999.00 |
Total Deposit | £12,499.00 |
Total Amount of Credit | £32,646.01 |
Duration of Agreement | 48 Months |
47 Monthly Payments | £407.50 |
Optional Final Payment | £18,424.00 |
Total Amount Payable | £50,075.50 |
Annual Mileage | 6,000 |
Excess Mileage Charge | 10p per mile |
APR | 4.9.% |
Alfa Romeo T&Cs: Offer available on new Giulia models registered by 31st March 2025
Terms and conditions apply, subject to availability.
At the end of your PCP agreement, are 3 options available to you. These are 1. Pay the finance company the final payment and keep the car. 2. Give back the car under the terms of the guaranteed future value. 3. Part exchange the car at a dealership that will pay off the final payment for you.