Days | Sales | Service | Parts |
---|---|---|---|
Monday – Friday | 09:00 – 19:00 | 08:00 – 18:00 | 08:30 – 17:30 |
Saturday | 09:00 – 18:00 | 08:30 – 12:30 | 08:30 – 12:30 |
Sunday | 10:00 – 17:00 | Closed | Closed |
Model | Variant | Term | Mileage | Initial Rental | Monthly |
Clio | GT Line TCE 90 | 6+35 | 10,000 | £1,072.80 | £178.80 |
Megane | Sports Tourer Iconic TCE 140 | 6+35 | 10,000 | £1,576.80 | £262.80 |
Captur | Iconic TCE 90 | 6+35 | 10,000 | £1,180.80 | £196.80 |
Kadjar | Dynamique Nav TCE 140 | 6+35 | 10,000 | £1,432.80 | £238.80 |
Koleos | Iconic DCi 175 2WD | 6+35 | 10,000 | £1,720.80 | £286.80 |
Zoe | i Dynamique Nav R110 40KWH | 6+35 | 10,000 | £2,008.80 | £334.80 |
Kangoo Z.E | Z.E 33 ML20 I Business | 6+35 | 10,000 | £2,008.80 | £334.80 |
Traffic | SL27 DCi 120 Sport | 6+35 | 10,000 | £1,836.00 | £306.00 |
Master | FWD LM35 DCi 130 Business | 6+35 | 10,000 | £2,224.80 | £370.80 |
Terms & Conditions Apply
Finance provided by Renault Finance, Subject to Status, Indemnities may be required. UK residents only. Conditions apply. Valid on new cars ordered by 30/09/2019. YOU WILL NOT OWN THE VEHICLE. Further charges may apply subject to the mileage and condition of the vehicle at the end of the contract. Other variants and terms are available on request. Prices include VAT.